Description
| Impact Rate – 1st | 2,200 ipm |
| Impact Rate – 2nd | 2,000 ipm |
| Impact Rate – 3rd | 1,800 ipm |
| Max Fastening Torque – 1st | 1,050 N.m. |
| Max Fastening Torque – 2nd | 600 N.m. |
| Max Fastening Torque – 3rd | 400 N.m. |
| Max. nut busting torque | 1,700 N.m. |
| Net Weight | 3.1kg |
| No Load Speed – 1st | 1,800 |
| No Load Speed – 2nd | 1,000 |
| No Load Speed – 3rd | 900 |



















Reviews
There are no reviews yet.