Pneumatic Concrete Vibrators

$ – POA Please contact us for a quote

We will match or beat any advertised price just email through pricing for confirmation. Any products not available on this website just email us part numbers and the same deal will apply 

coomera@tools-r-us.com.au

 

 

Description

Technical specifications

Model   AY27 AY37 AY47 AY57 AY67 AY77 AY87 AY107 AY157
Tube diameter mm 26 36 47 56 67 77 87 108 155
Tube length mm 254 267 316 344 365 398 410 415 430
Tube weight kg 0.7 1.5 2.8 4.5 7.9 8.9 9.7 17.7 28
Frequency vpm 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
Hose length m 2 2 2 2 2 2 1.5 1.5 0.8
Vibration value m/s² 0.51 1.02 2.13 2.1 2.38 4.9 1.95 2.91 12.29
Noise level dB(A) 84.5 89.2 95.8 94 98 98 94 96.3 92.4
Air consumption m³/min 0.36 0.46 0.7 1 1 1.3 1.6 1.9 2.7
Part number-   4812 0508 24 4812 0508 25 4812 0508 26
2 m hose   4812 0508 18 4812 0508 19 4812 0508 20 4812 0508 21 4812 0508 22 4812 0508 23
4 m hose   4812 0508 81 4812 0508 83 4812 0508 85 4812 0508 87 4812 0508 89 4812 0508 91
6 m hose   4812 0508 82 4812 0508 84 4812 0508 86 4812 0508 88 4812 0508 90 4812 0508 92
Optional lubricator – external   8202 5102 39 8202 5102 39 8202 5102 39 8202 5102 39 8202 5102 39 8202 5102 39 8202 5102 39 8202 5102 39 8202 5102 39

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Have a question?






All Rights Reserved ©2020 Tools 'R' Us. Ultimate Tool Distribution Pty Ltd ABN 56126876435 . Web design EMD
6