Description
| Impact Rate – 1st | 0-3,800ipm |
| Impact Rate – 2nd | 0-2,600ipm |
| Impact Rate – 3rd | 0-1,100ipm |
| Max Fastening Torque | 175N.m |
| Net Weight | 1.5kg w/BL1860B |
| No Load Speed – 1st | 0-3,600rpm |
| No Load Speed – 2nd | 0-2,100rpm |
| No Load Speed – 3rd | 0-1,100rpm |
| Overall Length | 117mm |
| Specifications – Capacity – Coarse Thread | 22-125mm |
| Specifications – Capacity – High Tensile Bolt | M5-M14 |
| Specifications – Capacity – Machine Screws | M4-M8 |
| Specifications – Capacity – Standard Bolt | M5-M16 |



















Reviews
There are no reviews yet.