Description
| 3/8″ Sq Dr “METRIC | PRODUCT DESCRIPTION |
| 60310007 | 3/8D 7MM SKT |
| 60310008 | 3/8D 8MM SKT |
| 60310009 | 3/8D 9MM SKT |
| 60310010 | 3/8D 10MM SKT |
| 60310011 | 3/8D 11MM SKT |
| 60310012 | 3/8D 12MM SKT |
| 60310013 | 3/8D 13MM SKT |
| 60310014 | 3/8D 14MM SKT |
| 60310015 | 3/8D 15MM SKT |
| 60310016 | 3/8D 16MM SKT |
| 60310017 | 3/8D 17MM SKT |
| 60310018 | 3/8D 18MM SKT |
| 60310019 | 3/8D 19MM SKT |
| 60310020 | 3/8D 20MM SKT |
| 60310021 | 3/8D 21MM SKT |
| 60310022 | 3/8D 22MM SKT |
| 3/8″ Sq Dr “METRIC DEEP | |
| 60312007 | 3/8D 7MM SKT, LONG |
| 60312008 | 3/8D 8MM SKT, LONG |
| 60312009 | 3/8D 9MM SKT, LONG |
| 60312010 | 3/8D 10MM SKT, LONG |
| 60312011 | 3/8D 11MM SKT, LONG |
| 60312012 | 3/8D 12MM SKT, LONG |
| 60312013 | 3/8D 13MM SKT, LONG |
| 60312014 | 3/8D 14MM SKT, LONG |
| 60312015 | 3/8D 15MM SKT, LONG |
| 60312016 | 3/8D 16MM SKT, LONG |
| 60312017 | 3/8D 17MM SKT, LONG |
| 60312018 | 3/8D 18MM SKT, LONG |
| 60312019 | 3/8D 19MM SKT, LONG |
| 60312020 | 3/8D 20MM SKT, LONG |
| 60312021 | 3/8D 21MM SKT, LONG |
| 60312022 | 3/8D 22MM SKT, LONG |
| 3/8″ Sq Dr “SAE” | |
| 60210010 | 3/8D 5/16 SKT |
| 60210012 | 3/8D 3/8 SKT |
| 60210014 | 3/8D 7/16 SKT |
| 60210016 | 3/8D 1/2 SKT |
| 60210018 | 3/8D 9/16 SKT |
| 60210020 | 3/8D 5/8 SKT |
| 60210022 | 3/8D 11/16 SKT |
| 60210024 | 3/8D 3/4 SKT |
| 60210026 | 3/8D 13/16 SKT |
| 60210028 | 3/8D 7/8 SKT |
| 3/8″ Sq Dr “SAE”DEEP | |
| 60212010 | 3/8D 5/16 SKT, LONG |
| 60212012 | 3/8D 3/8 SKT, LONG |
| 60212014 | 3/8D 7/16 SKT, LONG |
| 60212016 | 3/8D 1/2 SKT, LONG |
| 60212018 | 3/8D 9/16 SKT, LONG |
| 60212020 | 3/8D 5/8 SKT, LONG |
| 60212022 | 3/8D 11/16 SKT, LONG |
| 60212024 | 3/8D 3/4 SKT, LONG |



















Reviews
There are no reviews yet.