Description
Technical specifications SMART range
| Model | Smart 40 | Smart 48 | Smart 56 | Smart 65 | |
| Tube diameter | mm | 40 | 48 | 56 | 65 |
| Tube length | mm | 320 | 350 | 380 | 410 |
| Hose length | m | 5 | 5 | 5 | 5 |
| Cable length | m | 15 | 15 | 15 | 15 |
| Frequency | vpm | 12,000 | 12,000 | 12,000 | 12,000 |
| Converter dimensions LxWxH | mm | 300x100x80 | 300x100x80 | 300x100x80 | 300x100x80 |
| Vibration value | m/s² | 3.81 | 2.47 | 5.87 | 4.62 |
| Noise level | dB(A) | 75 | 80 | 83 | 88 |
| Part number 230V-1-50/60Hz | 4812 0521 50 | 4812 0521 51 | 4812 0521 52 | 4812 0521 53 |



















Reviews
There are no reviews yet.