Description
Technical specifications
| Model | LH 11 | |
| Weight | kg (lb) | 15.5 (34.2) | 
| Length | mm (in) | 650 (25.6) | 
| Oil flow | l/min (gal/min) | 20 (5) | 
| Working pressure | bar (psi) | 80-100 (1,160-1,450) | 
| Back pressure, max. | bar (psi) | 10 (145) | 
| Impact rate | blows/min | 2,300 | 
| Vibration level 3 axes (ISO 2897-10) | m/s² | 16.5 | 
| Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 105 | 
| Sound pressure level (ISO 11203) | Lp, r=1m | 92 | 
| EHTMA class | C | |
| Shank size | Hex (in) | 22×82,5 (7/8×3 1/4) | 
| Part number | 1801 1741 18 | 



















Reviews
There are no reviews yet.