Description
| Fuel | Electric |
| Power (kW) | 11 kW |
| Motor type | 3×400 V/32A |
| Weight incl. oil | 135 kg |
| Dimensions (LxWxH) | 745x605x705 mm |
| Oil flow | 20 l/min – 40 l/min |
| Maximum pressure | 155 bar |
| Hose included | no |
| Power On Demand (POD) | no |
| Oil control: engine oil | no |
| Electric start | yes |
| Filtration | 25μ filter in return line. Filter by-pass valve in valve block |
| Cooling system | Thermostatically controlled air blast oil cooler |
| EHTMA class | C/E |
| Part number | 1807 0160 22 |
| Sound power level guaranteed (2000/14/EC) | 101 dB(A) |
| Sound pressure level (ISO 11203) | 86 Lp. dB(A) |



















Reviews
There are no reviews yet.